Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2010 Honda Civic 8th Gen MY10 VTi Silver 5 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 48,998 kms |
Drive Type | FWD |
Rego | 1DNI060 |
StockNo | 444979 |
VIN | MRHFD1650AP026112 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Front Height Adjust. with Memory | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
John Hughes Commercial Vehicles
234 Albany Highway Victoria Park WA 6100
(08) 9415 0005
Dealer Licence No. 6061
Dealer Summary
Always popular upmarket sedan with the economical 1.8 litre engine, five speed Tiptronic auto, cruise and traction control, front side airbags, sports style seating, alloy wheels plus more. Super low 49,000kms with one previous owner, two keys and excellent service history. Best you will see.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***
Always popular upmarket sedan with the economical 1.8 litre engine, five speed Tiptronic auto, cruise and traction control, front side airbags, sports style seating, alloy wheels plus more. Super low 49,000kms with one previous owner, two keys and excellent service history. Best you will see.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***